Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2120 |
Rayburn House Office Building 2120 |
| Committee Phone: | 202-225-4151 | 202-225-4151 |
| Committee FAX: | 202-225-9077 | 202- 225-9077 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://armedservices.house.gov/ (Entire Committee) | |
| Subcommittees: |
Panel on Defense Acquisition Subcommittee on Air and Land Forces Subcommittee on Oversight and Investigations Subcommittee on Military Personnel Subcommittee on Readiness Subcommittee on Seapower and Expeditionary Forces Subcommittee on Strategic Forces Subcommittee on Terrorism, Unconventional Threats and Capabilities |
|
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Ike Skelton (D-MO) [Chairman] | 202-225-2876 | 202-225-2695 | |
| Mr. John Spratt (D-SC) | 202-225-5501 | 202-225-0464 | |
| Mr. Solomon P. Ortiz (D-TX) | 202-225-7742 | 202-226-1134 | |
| Mr. Gene Taylor (D-MS) | 202-225-5772 | 202-225-7074 | |
| Mr. Silvestre Reyes (D-TX) | 202-225-4831 | 202-225-2016 | |
| Mr. Vic Snyder (D-AR) | 202-225-2506 | 202-225-5903 | |
| Mr. Adam Smith (D-WA) | 202-225-8901 | 202-225-5893 | |
| Ms. Loretta Sanchez (D-CA) | 202-225-2965 | 202-225-5859 | |
| Mr. Mike McIntyre (D-NC) | 202-225-2731 | 202-225-5773 | |
| Mr. Robert Brady (D-PA) | 202-225-4731 | 202-225-0088 | |
| Mr. Robert E. Andrews (D-NJ) | 202-225-6501 | 202-225-6583 | |
| Ms. Susan Davis (D-CA) | 202-225-2040 | 202-225-2948 | |
| Mr. Jim Langevin (D-RI) | 202-225-2735 | 202-225-5976 | |
| Mr. Rick Larsen (D-WA) | 202-225-2605 | 202-225-4420 | |
| Mr. Jim Cooper (D-TN) | 202-225-4311 | 202-226-1035 | |
| Mr. Jim Marshall (D-GA) | 202-225-6531 | 202-225-3013 | |
| Mrs. Madeleine Bordallo (D-GU) | 202-225-1188 | 202-226-0341 | |
| Mr. Brad Ellsworth (D-IN) | 202-225-4636 | 202-225-3284 | |
| Ms. Carol Shea-Porter (D-NH) | 202-225-5456 | 202-225-5822 | |
| Mr. Joe Courtney (D-CT) | 202-225-2076 | 202-225-4977 | |
| Mr. Dave Loebsack (D-IA) | 202-225-6576 | 202-226-0757 | |
| Mr. Joe Sestak (D-PA) | 202-225-2011 | 202-226-0280 | |
| Ms Gabrielle Giffords (D-AZ) | 202-225-2542 | 202-225-0378 | |
| Ms. Niki Tsongas (D-MA) | 202-225-3411 | 202-226-0771 | |
| Mr. Glenn Nye (D-VA) | 202-225-4215 | 202-225-4218 | |
| Ms. Chellie Pingree (D-ME) | 202-225-6116 | 202-225-5590 | |
| Mr. Larry Kissell (D-NC) | 202-225-3715 | 202-225-4036 | |
| Mr. Martin Heinrich (D-NM) | 202-225-6316 | 202-225-4975 | |
| Mr. Frank M. Kratovil (D-MD) | 202-225-5311 | 202-225-0254 | |
| Mr. Bobby Bright (D-AL) | 202-225-2901 | 202-225-8913 | |
| Mr. Scott Murphy (D-NY) | 202-225-5614 | 202-225-1168 | |
| Mr. Bill Owens (D-NY) | 202-225-4611 | 202-226-0621 | |
| Mr. John Garamendi (D-CA) | 202-225-1880 | 202-225-5914 | |
| Mr. Mark Critz (D-PA) | 202-225-2065 | 202-225-5709 | |
| Mr. Leonard L. Boswell (D-IA) | 202-225-3806 | 202-225-5608 | |
| Mr. Dan Boren (D-OK) | 202-225-2701 | 202-225-3038 | |
| Mr. Hank Johnson (D-GA) | 202-225-1605 | 202-226-0691 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Howard P. McKeon (R-CA) [Ranking Member] | 202-225-1956 | 202-226-0683 | |
| Mr. Roscoe Bartlett (R-MD) | 202-225-2721 | 202-225-2193 | |
| Mr. Mac Thornberry (R-TX) | 202-225-3706 | 202-225-3486 | |
| Mr. Walter B. Jones (R-NC) | 202-225-3415 | 202-225-3286 | |
| Mr. Todd Akin (R-MO) | 202-225-2561 | 202-225-2563 | |
| Mr. J. Randy Forbes (R-VA) | 202-225-6365 | 202-226-1170 | |
| Mr. Jeff Miller (R-FL) | 202-225-4136 | 202-225-3414 | |
| Mr. Joe Wilson (R-SC) | 202-225-2452 | 202-225-2455 | |
| Mr. Frank A. LoBiondo (R-NJ) | 202-225-6572 | 202-225-3318 | |
| Mr. Rob Bishop (R-UT) | 202-225-0453 | 202-225-5857 | |
| Mr. Michael Turner (R-OH) | 202-225-6465 | 202-225-6754 | |
| Mr. John Kline (R-MN) | 202-225-2271 | 202-225-2595 | |
| Mr. Mike Rogers (R-AL) | 202-225-3261 | 202-226-8485 | |
| Mr. Trent Franks (R-AZ) | 202-225-4576 | 202-225-6328 | |
| Mrs. Cathy McMorris Rodgers (R-WA) | 202-225-2006 | 202-225-3392 | |
| Mr. Mike Conaway (R-TX) | 202-225-3605 | 202-225-1783 | |
| Mr. Doug Lamborn (R-CO) | 202-225-4422 | 202-226-2638 | |
| Mr. Rob Wittman (R-VA) | 202-225-4261 | 202-225-4382 | |
| Ms. Mary Fallin (R-OK) | 202-225-2132 | 202-226-1463 | |
| Mr. Duncan D. Hunter (R-CA) | 202-225-5672 | 202-225-0235 | |
| Dr. John Fleming (R-LA) | 202-225-2777 | 202-225-8039 | |
| Mr. Mike Coffman (R-CO) | 202-225-7882 | 202-226-4623 | |
| Mr. Thomas J. Rooney (R-FL) | 202-225-5792 | 202-225-3132 | |
| Mr. Todd Russell Platts (R-PA) | 202-225-5836 | 202-226-1000 | |
| Mr. Charles K. Djou (R-HI) | 202-225-2726 | 202-225-4580 | |
