Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Longworth House Office Building 1301 |
Longworth House Office Building 1305 |
| Committee Phone: | 202-225-0317 | 202-225-0029 |
| Committee FAX: | 202-225-8510 | 202-225-0917 |
| Committee Email: | agriculture@mail.house.gov (Entire Committee) | |
| Committee WWW Homepage: | http://agriculture.house.gov/index.shtml (Entire Committee) | |
| Parent Committee: | Committee on Agriculture | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Collin Peterson (D-MN) [Chairman] | 202-225-2165 | 202-225-1593 | |
| Mr. Tim Holden (D-PA) | 202-225-5546 | 202-226-0996 | |
| Mr. Mike McIntyre (D-NC) | 202-225-2731 | 202-225-5773 | |
| Mr. Leonard L. Boswell (D-IA) | 202-225-3806 | 202-225-5608 | |
| Mr. Joe Baca (D-CA) | 202-225-6161 | 202-225-8671 | |
| Mr. Dennis Cardoza (D-CA) | 202-225-6131 | 202-225-0819 | |
| Mr. David Scott (D-GA) | 202-225-2939 | 202-225-4628 | |
| Mr. Jim Marshall (D-GA) | 202-225-6531 | 202-225-3013 | |
| Ms. Stephanie Herseth Sandlin (D-SD) | 202-225-2801 | 202-225-5823 | |
| Mr. Henry Cuellar (D-TX) | 202-225-1640 | 202-225-1641 | |
| Mr. Jim Costa (D-CA) | 202-225-3341 | 202-225-9308 | |
| Mr. Brad Ellsworth (D-IN) | 202-225-4636 | 202-225-3284 | |
| Mr. Tim Walz (D-MN) | 202-225-2472 | 202-225-3433 | |
| Dr. Steve Kagen (D-WI) | 202-225-5665 | 202-225-5729 | |
| Dr. Kurt Schrader (D-OR) | 202-225-5711 | 202-225-5699 | |
| Ms. Debbie Halvorson (D-IL) | 202-225-3635 | 202-225-3521 | |
| Ms. Kathy Dahlkemper (D-PA) | 202-225-5406 | 202-225-3103 | |
| Mr. Bobby Bright (D-AL) | 202-225-2901 | 202-225-8913 | |
| Ms. Betsy Markey (D-CO) | 202-225-4676 | 202-225-5870 | |
| Mr. Frank M. Kratovil (D-MD) | 202-225-5311 | 202-225-0254 | |
| Mr. Mark Schauer (D-MI) | 202-225-6276 | 202-225-6281 | |
| Mr. Larry Kissell (D-NC) | 202-225-3715 | 202-225-4036 | |
| Mr. John A. Boccieri (D-OH) | 202-225-3876 | 202-225-3059 | |
| Mr. Scott Murphy (D-NY) | 202-225-5614 | 202-225-1168 | |
| Mr. Bill Owens (D-NY) | 202-225-4611 | 202-226-0621 | |
| Mr. Earl Pomeroy (D-ND) | 202-225-2611 | 202-226-0893 | |
| Mr Travis W. Childers (D-MS) | 202-225-4306 | 202-225-3549 | |
| Mr. Walter C. Minnick (D-ID) | 202-225-6611 | 202-225-3029 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Frank Lucas (R-OK) [Ranking Member] | 202-225-5565 | 202-225-8698 | |
| Mr. Bob Goodlatte (R-VA) | 202-225-5431 | 202-225-9681 | |
| Mr. Jerry Moran (R-KS) | 202-225-2715 | 202-225-5124 | |
| Mr. Timothy V. Johnson (R-IL) | 202-225-2371 | 202-226-0791 | |
| Mr. Sam Graves (R-MO) | 202-225-7041 | 202-225-8221 | |
| Mr. Mike Rogers (R-AL) | 202-225-3261 | 202-226-8485 | |
| Mr. Steve King (R-IA) | 202-225-4426 | 202-225-3193 | |
| Mr. Randy Neugebauer (R-TX) | 202-225-4005 | 202-225-9615 | |
| Mr. Mike Conaway (R-TX) | 202-225-3605 | 202-225-1783 | |
| Mr. Jeff Fortenberry (R-NE) | 202-225-4806 | 202-225-5686 | |
| Ms. Jean Schmidt (R-OH) | 202-225-3164 | 202-225-1992 | |
| Mr. Adrian Smith (R-NE) | 202-225-6435 | 202-225-0207 | |
| Dr. Phil Roe (R-TN) | 202-225-6356 | 202-225-5714 | |
| Mr. Blaine Luetkemeyer (R-MO) | 202-225-2956 | 202-225-5712 | |
| Mr. Glenn Thompson (R-PA) | 202-225-5121 | 202-225-5796 | |
| Dr. Bill Cassidy (R-LA) | 202-225-3901 | 202-225-7313 | |
| Ms. Cynthia Lummis (R-WY) | 202-225-2311 | 202-225-3057 | |
| Mr. Thomas J. Rooney (R-FL) | 202-225-5792 | 202-225-3132 | |
