Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Longworth House Office Building 1336 |
Longworth House Office Building 1002 |
| Committee Phone: | 202-225-1867 | 202-225-0029 |
| Committee FAX: | 202-225-5970 | 202-225-7760 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://agriculture.house.gov/inside/subcomms.html (Entire Committee) | |
| Parent Committee: | Committee on Agriculture | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Mike McIntyre (D-NC) [Chair] | 202-225-2731 | 202-225-5773 | |
| Mr. Bobby Bright (D-AL) | 202-225-2901 | 202-225-8913 | |
| Mr. Jim Marshall (D-GA) | 202-225-6531 | 202-225-3013 | |
| Mr. Henry Cuellar (D-TX) | 202-225-1640 | 202-225-1641 | |
| Mr. Larry Kissell (D-NC) | 202-225-3715 | 202-225-4036 | |
| Mr. Walter C. Minnick (D-ID) | 202-225-6611 | 202-225-3029 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Mike Conaway (R-TX) [Ranking Member] | 202-225-3605 | 202-225-1783 | |
| Dr. Phil Roe (R-TN) | 202-225-6356 | 202-225-5714 | |
| Mr. Glenn Thompson (R-PA) | 202-225-5121 | 202-225-5796 | |
| Dr. Bill Cassidy (R-LA) | 202-225-3901 | 202-225-7313 | |
