Information on
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Longworth House Office Building 1301 |
Longworth House Office Building 1002A |
| Committee Phone: | 202-225-4453 | 202-225-0029 |
| Committee FAX: | 202-225-0970 | 202-225-6512 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://agriculture.house.gov/inside/subcomms.html (Entire Committee) | |
| Parent Committee: | Committee on Agriculture | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Dennis Cardoza (D-CA) [Chair] | 202-225-6131 | 202-225-0819 | |
| Mr. Jim Costa (D-CA) | 202-225-3341 | 202-225-9308 | |
| Dr. Kurt Schrader (D-OR) | 202-225-5711 | 202-225-5699 | |
| Mr. Frank M. Kratovil (D-MD) | 202-225-5311 | 202-225-0254 | |
| Mr. Scott Murphy (D-NY) | 202-225-5614 | 202-225-1168 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Ms. Jean Schmidt (R-OH) [Ranking Member] | 202-225-3164 | 202-225-1992 | |
| Mr. Jerry Moran (R-KS) | 202-225-2715 | 202-225-5124 | |
| Mr. Timothy V. Johnson (R-IL) | 202-225-2371 | 202-226-0791 | |
| Ms. Cynthia Lummis (R-WY) | 202-225-2311 | 202-225-3057 | |
