Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Longworth House Office Building 1301 |
Longworth House Office Building 1305 |
| Committee Phone: | 202-225-0317 | 202-225-0029 |
| Committee FAX: | 202-225-8510 | 202-225-0917 |
| Committee Email: | agriculture@mail.house.gov (Entire Committee) | |
| Committee WWW Homepage: | http://agriculture.house.gov/ (Entire Committee) | |
| Parent Committee: | Committee on Agriculture | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. David Scott (D-GA) [Chairman] | 202-225-2939 | 202-225-4628 | |
| Mr. Jim Costa (D-CA) | 202-225-3341 | 202-225-9308 | |
| Dr. Steve Kagen (D-WI) | 202-225-5665 | 202-225-5729 | |
| Mr. Frank M. Kratovil (D-MD) | 202-225-5311 | 202-225-0254 | |
| Mr. Tim Holden (D-PA) | 202-225-5546 | 202-226-0996 | |
| Mr. Leonard L. Boswell (D-IA) | 202-225-3806 | 202-225-5608 | |
| Mr. Joe Baca (D-CA) | 202-225-6161 | 202-225-8671 | |
| Mr. Dennis Cardoza (D-CA) | 202-225-6131 | 202-225-0819 | |
| Ms. Betsy Markey (D-CO) | 202-225-4676 | 202-225-5870 | |
| Mr. Scott Murphy (D-NY) | 202-225-5614 | 202-225-1168 | |
| Mr. Walter C. Minnick (D-ID) | 202-225-6611 | 202-225-3029 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Randy Neugebauer (R-TX) [Ranking Member] | 202-225-4005 | 202-225-9615 | |
| Mr. Bob Goodlatte (R-VA) | 202-225-5431 | 202-225-9681 | |
| Mr. Mike Rogers (R-AL) | 202-225-3261 | 202-226-8485 | |
| Mr. Steve King (R-IA) | 202-225-4426 | 202-225-3193 | |
| Mr. Mike Conaway (R-TX) | 202-225-3605 | 202-225-1783 | |
| Mr. Adrian Smith (R-NE) | 202-225-6435 | 202-225-0207 | |
| Dr. Phil Roe (R-TN) | 202-225-6356 | 202-225-5714 | |
