Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | The Capitol H-218 |
Longworth House Office Building 1016 |
| Committee Phone: | 202-225-2771 | 202-225-2771 |
| Committee FAX: | Unlisted | Unlisted |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://appropriations.house.gov/ (Entire Committee) | |
| Parent Committee: | Committee on Appropriations | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Dave Obey (D-WI) [Chair] | 202-225-3365 | 202-225-3240 | |
| Mr. Norm Dicks (D-WA) | 202-225-5916 | ||
| Mr. Alan B. Mollohan (D-WV) | 202-225-4172 | 202-225-7564 | |
| Ms. Marcy Kaptur (D-OH) | 202-225-4146 | 202-225-7711 | |
| Mr. Peter J. Visclosky (D-IN) | 202-225-2461 | 202-225-2493 | |
| Mrs. Nita M. Lowey (D-NY) | 202-225-6506 | 202-225-0546 | |
| Mr. Jose E. Serrano (D-NY) | 202-225-4361 | 202-225-6001 | |
| Ms. Rosa L. DeLauro (D-CT) | 202-225-3661 | 202-225-4890 | |
| Mr. Jim Moran (D-VA) | 202-225-4376 | 202-225-0017 | |
| Mr. John W. Olver (D-MA) | 202-225-5335 | 202-226-1224 | |
| Mr. Ed Pastor (D-AZ) | 202-225-4065 | 202-225-1655 | |
| Mr. David Price (D-NC) | 202-225-1784 | 202-225-2014 | |
| Mr. Chet Edwards (D-TX) | 202-225-6105 | 202-225-0350 | |
| Mr. Patrick J. Kennedy (D-RI) | 202-225-4911 | 202-225-3290 | |
| Mr. Maurice D. Hinchey (D-NY) | 202-225-6335 | 202-226-0774 | |
| Ms. Lucille Roybal-Allard (D-CA) | 202-225-1766 | 202-226-0350 | |
| Mr. Sam Farr (D-CA) | 202-225-2861 | 202-225-6791 | |
| Mr. Jesse L. Jackson (D-IL) | 202-225-0773 | 202-225-0899 | |
| Ms. Carolyn Kilpatrick (D-MI) | 202-225-2261 | 202-225-5730 | |
| Mr. Allen Boyd (D-FL) | 202-225-5235 | 202-225-5615 | |
| Mr. Chaka Fattah (D-PA) | 202-225-4001 | 202-225-5392 | |
| Mr. Steve Rothman (D-NJ) | 202-225-5061 | 202-225-5851 | |
| Mr. Sanford D. Bishop (D-GA) | 202-225-3631 | 202-225-2203 | |
| Mr. Marion Berry (D-AR) | 202-225-4076 | 202-225-5602 | |
| Ms. Barbara Lee (D-CA) | 202-225-2661 | 202-225-9817 | |
| Mr. Adam Schiff (D-CA) | 202-225-4176 | 202-225-5828 | |
| Mr. Mike Honda (D-CA) | 202-225-2631 | 202-225-2699 | |
| Ms. Betty McCollum (D-MN) | 202-225-6631 | 202-225-1968 | |
| Mr. Steve Israel (D-NY) | 202-225-3335 | 202-225-4669 | |
| Mr. Tim Ryan (D-OH) | 202-225-5261 | 202-225-3719 | |
| Mr. C. A. Dutch Ruppersberger (D-MD) | 202-225-3061 | 202-225-3094 | |
| Mr. Ben Chandler (D-KY) | 202-225-4706 | 202-225-2122 | |
| Ms. Debbie Wasserman Schultz (D-FL) | 202-225-7931 | 202-226-2052 | |
| Mr. Ciro Rodriguez (D-TX) | 202-225-4511 | 202-225-2237 | |
| Mr. Lincoln Davis (D-TN) | 202-225-6831 | 202-226-5172 | |
| Mr. John Salazar (D-CO) | 202-225-4761 | 202-226-9669 | |
| Mr. Patrick J. Murphy (D-PA) | 202-225-4276 | 202-225-9511 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Jerry Lewis (R-CA) [Ranking Member] | 202-225-5861 | 202-225-6498 | |
| Mr. C. W. Young (R-FL) | 202-225-5961 | 202-225-9764 | |
| Mr. Harold Rogers (R-KY) | 202-225-4601 | 202-225-0940 | |
| Mr. Frank R. Wolf (R-VA) | 202-225-5136 | 202-225-0437 | |
| Mr. Jack Kingston (R-GA) | 202-225-5831 | 202-226-2269 | |
| Mr. Rodney Frelinghuysen (R-NJ) | 202-225-5034 | 202-225-3186 | |
| Mr. Todd Tiahrt (R-KS) | 202-225-6216 | 202-225-3489 | |
| Mr. Zach Wamp (R-TN) | 202-225-3271 | 202-225-3494 | |
| Mr. Tom Latham (R-IA) | 202-225-5476 | 202-225-3301 | |
| Mr. Robert B. Aderholt (R-AL) | 202-225-4876 | 202-225-5587 | |
| Mrs. Jo Ann Emerson (R-MO) | 202-225-4404 | 202-226-0326 | |
| Ms. Kay Granger (R-TX) | 202-225-5071 | 202-225-5683 | |
| Dr. Mike Simpson (R-ID) | 202-225-5531 | 202-225-8216 | |
| Mr. John Culberson (R-TX) | 202-225-2571 | 202-225-4381 | |
| Mr. Mark Kirk (R-IL) | 202-225-4835 | 202-225-0837 | |
| Mr. Ander Crenshaw (R-FL) | 202-225-2501 | 202-225-2504 | |
| Mr. Dennis Rehberg (R-MT) | 202-225-3211 | 202-225-5687 | |
| Mr. John Carter (R-TX) | 202-225-3864 | 202-225-5886 | |
| Mr. Rodney Alexander (R-LA) | 202-225-8490 | 202-225-5639 | |
| Mr. Ken Calvert (R-CA) | 202-225-1986 | 202-225-2004 | |
| Mr. Jo Bonner (R-AL) | 202-225-4931 | 202-225-0562 | |
| Mr. Steven C. LaTourette (R-OH) | 202-225-5731 | 202-225-3307 | |
| Mr. Tom Cole (R-OK) | 202-225-6165 | 202-225-3512 | |
