Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building B-300 |
Longworth House Office Building 1016 |
| Committee Phone: | 202-225-7245 | |
| Committee FAX: | Unlisted | |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://appropriations.house.gov/index.php?option=com_content&view=article&id=15&Itemid=20 (Entire Committee) | |
| Parent Committee: | Committee on Appropriations | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Jose E. Serrano (D-NY) [Chair] | 202-225-4361 | 202-225-6001 | |
| Ms. Debbie Wasserman Schultz (D-FL) | 202-225-7931 | 202-226-2052 | |
| Ms. Rosa L. DeLauro (D-CT) | 202-225-3661 | 202-225-4890 | |
| Mr. Chaka Fattah (D-PA) | 202-225-4001 | 202-225-5392 | |
| Ms. Barbara Lee (D-CA) | 202-225-2661 | 202-225-9817 | |
| Mr. Adam Schiff (D-CA) | 202-225-4176 | 202-225-5828 | |
| Mr. Steve Israel (D-NY) | 202-225-3335 | 202-225-4669 | |
| Mr. Tim Ryan (D-OH) | 202-225-5261 | 202-225-3719 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mrs. Jo Ann Emerson (R-MO) [Ranking Member] | 202-225-4404 | 202-226-0326 | |
| Mr. John Culberson (R-TX) | 202-225-2571 | 202-225-4381 | |
| Mr. Mark Kirk (R-IL) | 202-225-4835 | 202-225-0837 | |
| Mr. Ander Crenshaw (R-FL) | 202-225-2501 | 202-225-2504 | |
