Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building B-307 |
Longworth House Office Building 1016 |
| Committee Phone: | 202-225-5834 | 202-225-2771 |
| Committee FAX: | Unlisted | Unlisted |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://appropriations.house.gov/index.php?option=com_content&view=article&id=88&Itemid=21 (Entire Committee) | |
| Parent Committee: | Committee on Appropriations | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. David Price (D-NC) [Chair] | 202-225-1784 | 202-225-2014 | |
| Mr. Ciro Rodriguez (D-TX) | 202-225-4511 | 202-225-2237 | |
| Mr. C. A. Dutch Ruppersberger (D-MD) | 202-225-3061 | 202-225-3094 | |
| Mr. Alan B. Mollohan (D-WV) | 202-225-4172 | 202-225-7564 | |
| Mrs. Nita M. Lowey (D-NY) | 202-225-6506 | 202-225-0546 | |
| Ms. Lucille Roybal-Allard (D-CA) | 202-225-1766 | 202-226-0350 | |
| Mr. Sam Farr (D-CA) | 202-225-2861 | 202-225-6791 | |
| Mr. Steve Rothman (D-NJ) | 202-225-5061 | 202-225-5851 | |
| Mr. Marion Berry (D-AR) | 202-225-4076 | 202-225-5602 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Harold Rogers (R-KY) [Ranking Member] | 202-225-4601 | 202-225-0940 | |
| Mr. John Carter (R-TX) | 202-225-3864 | 202-225-5886 | |
| Mr. John Culberson (R-TX) | 202-225-2571 | 202-225-4381 | |
| Mr. Mark Kirk (R-IL) | 202-225-4835 | 202-225-0837 | |
| Mr. Ken Calvert (R-CA) | 202-225-1986 | 202-225-2004 | |
