Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2358-B |
Longworth House Office Building 1016 |
| Committee Phone: | 202-225-3508 | 202-225-3508 |
| Committee FAX: | Unlisted | Unlisted |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://appropriations.house.gov/index.php?option=com_content&view=article&id=87&Itemid=23 (Entire Committee) | |
| Parent Committee: | Committee on Appropriations | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Dave Obey (D-WI) [Chair] | 202-225-3365 | 202-225-3240 | |
| Mrs. Nita M. Lowey (D-NY) | 202-225-6506 | 202-225-0546 | |
| Ms. Rosa L. DeLauro (D-CT) | 202-225-3661 | 202-225-4890 | |
| Mr. Jesse L. Jackson (D-IL) | 202-225-0773 | 202-225-0899 | |
| Mr. Patrick J. Kennedy (D-RI) | 202-225-4911 | 202-225-3290 | |
| Ms. Lucille Roybal-Allard (D-CA) | 202-225-1766 | 202-226-0350 | |
| Ms. Barbara Lee (D-CA) | 202-225-2661 | 202-225-9817 | |
| Mr. Mike Honda (D-CA) | 202-225-2631 | 202-225-2699 | |
| Ms. Betty McCollum (D-MN) | 202-225-6631 | 202-225-1968 | |
| Mr. Tim Ryan (D-OH) | 202-225-5261 | 202-225-3719 | |
| Mr. Jose E. Serrano (D-NY) | 202-225-4361 | 202-225-6001 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Todd Tiahrt (R-KS) [Ranking Member] | 202-225-6216 | 202-225-3489 | |
| Mr. Dennis Rehberg (R-MT) | 202-225-3211 | 202-225-5687 | |
| Mr. Rodney Alexander (R-LA) | 202-225-8490 | 202-225-5639 | |
| Mr. Jo Bonner (R-AL) | 202-225-4931 | 202-225-0562 | |
| Mr. Tom Cole (R-OK) | 202-225-6165 | 202-225-3512 | |
