Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | The Capitol H-310 |
Longworth House Office Building 1016 |
| Committee Phone: | 202-225-3351 | 202-225-3351 |
| Committee FAX: | Unlisted | Unlisted |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://appropriations.house.gov/index.php?option=com_content&view=article&id=84&Itemid=17 (Entire Committee) | |
| Parent Committee: | Committee on Appropriations | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Alan B. Mollohan (D-WV) [Chair] | 202-225-4172 | 202-225-7564 | |
| Mr. Patrick J. Kennedy (D-RI) | 202-225-4911 | 202-225-3290 | |
| Mr. Chaka Fattah (D-PA) | 202-225-4001 | 202-225-5392 | |
| Mr. Adam Schiff (D-CA) | 202-225-4176 | 202-225-5828 | |
| Mr. Mike Honda (D-CA) | 202-225-2631 | 202-225-2699 | |
| Mr. C. A. Dutch Ruppersberger (D-MD) | 202-225-3061 | 202-225-3094 | |
| Mr. Jose E. Serrano (D-NY) | 202-225-4361 | 202-225-6001 | |
| Mr. Patrick J. Murphy (D-PA) | 202-225-4276 | 202-225-9511 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Frank R. Wolf (R-VA) [Ranking Member] | 202-225-5136 | 202-225-0437 | |
| Mr. John Culberson (R-TX) | 202-225-2571 | 202-225-4381 | |
| Mr. Robert B. Aderholt (R-AL) | 202-225-4876 | 202-225-5587 | |
| Mr. Jo Bonner (R-AL) | 202-225-4931 | 202-225-0562 | |
