Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2358-A |
Longworth House Office Building 1016 |
| Committee Phone: | 202-225-2141 | 202-225-2141 |
| Committee FAX: | Unlisted | 202-225-6782 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://appropriations.house.gov/index.php?option=com_content&view=article&id=81&Itemid=27 (Entire Committee) | |
| Parent Committee: | Committee on Appropriations | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. John W. Olver (D-MA) [Chair] | 202-225-5335 | 202-226-1224 | |
| Mr. Ed Pastor (D-AZ) | 202-225-4065 | 202-225-1655 | |
| Mr. Ciro Rodriguez (D-TX) | 202-225-4511 | 202-225-2237 | |
| Ms. Marcy Kaptur (D-OH) | 202-225-4146 | 202-225-7711 | |
| Mr. David Price (D-NC) | 202-225-1784 | 202-225-2014 | |
| Ms. Lucille Roybal-Allard (D-CA) | 202-225-1766 | 202-226-0350 | |
| Mr. Marion Berry (D-AR) | 202-225-4076 | 202-225-5602 | |
| Ms. Carolyn Kilpatrick (D-MI) | 202-225-2261 | 202-225-5730 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Tom Latham (R-IA) [Ranking Member] | 202-225-5476 | 202-225-3301 | |
| Mr. Frank R. Wolf (R-VA) | 202-225-5136 | 202-225-0437 | |
| Mr. John Carter (R-TX) | 202-225-3864 | 202-225-5886 | |
| Mr. Steven C. LaTourette (R-OH) | 202-225-5731 | 202-225-3307 | |
