Information on
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2120 |
Rayburn House Office Building 2120 |
| Committee Phone: | 202-225-4151 | 202-225-4151 |
| Committee FAX: | 202-225-9077 | 202- 225-9077 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://armedservices.house.gov/ (Entire Committee) | |
| Parent Committee: | Committee on Armed Services | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Jim Cooper (D-TN) [Chairman] | 202-225-4311 | 202-226-1035 | |
| Mr. Brad Ellsworth (D-IN) | 202-225-4636 | 202-225-3284 | |
| Mr. Joe Sestak (D-PA) | 202-225-2011 | 202-226-0280 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Duncan D. Hunter (R-CA) [Ranking Member] | 202-225-5672 | 202-225-0235 | |
| Mr. Mike Coffman (R-CO) | 202-225-7882 | 202-226-4623 | |
