Information on
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2125 |
Rayburn House Office Building 2322-A |
| Committee Phone: | 202-225-2927 | 202-225-3641 |
| Committee FAX: | Unlisted | Unlisted |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://energycommerce.house.gov/index.php?option=com_content&view=category&layout=blog&id=165&Itemid=67 (Entire Committee) | |
| Parent Committee: | Committee on Energy and Commerce | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Frank Pallone (D-NJ) [Chairman] | 202-225-4671 | 202-225-9665 | |
| Mr. John D. Dingell (D-MI) | 202-225-4071 | 202-226-0371 | |
| Mr. Bart Gordon (D-TN) | 202-225-4231 | 202-225-6887 | |
| Ms. Anna G. Eshoo (D-CA) | 202-225-8104 | 202-225-8890 | |
| Mr. Eliot L. Engel (D-NY) | 202-225-2464 | 202-225-5513 | |
| Mr. Gene Green (D-TX) | 202-225-1688 | 202-225-9903 | |
| Ms. Diana DeGette (D-CO) | 202-225-4431 | 202-225-5657 | |
| Mrs. Lois Capps (D-CA) | 202-225-3601 | 202-225-5632 | |
| Ms. Janice Schakowsky (D-IL) | 202-225-2111 | 202-226-6890 | |
| Ms. Tammy Baldwin (D-WI) | 202-225-2906 | 202-225-6942 | |
| Mr. Mike Ross (D-AR) | 202-225-3772 | 202-225-1314 | |
| Mr. Anthony Weiner (D-NY) | 202-225-6616 | 202-226-0218 | |
| Mr. Jim Matheson (D-UT) | 202-225-3011 | 202-225-5638 | |
| Ms. Jane Harman (D-CA) | 202-225-8220 | 202-226-7290 | |
| Mr. Charles A. Gonzalez (D-TX) | 202-225-3236 | 202-225-1915 | |
| Mr. John Barrow (D-GA) | 202-225-2823 | 202-225-3377 | |
| Ms. Donna M. Christensen (D-VI) | 202-225-1790 | 202-225-5517 | |
| Ms. Kathy Anne Castor (D-FL) | 202-225-3376 | 202-225-5652 | |
| Mr. John Sarbanes (D-MD) | 202-225-4016 | 202-225-9219 | |
| Mr. Chris Murphy (D-CT) | 202-225-4476 | 202-225-5933 | |
| Mr. Zack Space (D-OH) | 202-225-6265 | 202-225-3394 | |
| Ms. Betty Sutton (D-OH) | 202-225-3401 | 202-225-2266 | |
| Mr. Bruce Braley (D-IA) | 202-225-2911 | 202-225-6666 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. John Shimkus (R-IL) [Ranking Member] | 202-225-5271 | 202-225-5880 | |
| Mr. Ralph Hall (R-TX) | 202-225-6673 | 202-225-3332 | |
| Mr. Edward Whitfield (R-KY) | 202-225-3115 | 202-225-3547 | |
| Mr. John Shadegg (R-AZ) | 202-225-3361 | 202-225-3462 | |
| Mr. Roy Blunt (R-MO) | 202-225-6536 | 202-225-5604 | |
| Mr. Steve Buyer (R-IN) | 202-225-5037 | 202-225-2267 | |
| Mr. Joe Pitts (R-PA) | 202-225-2411 | 202-225-2013 | |
| Mr. Mike Rogers (R-MI) | 202-225-4872 | 202-225-5820 | |
| Mrs. Sue Myrick (R-NC) | 202-225-1976 | 202-225-3389 | |
| Mr. John Sullivan (R-OK) | 202-225-2211 | 202-225-9187 | |
| Mr. Tim Murphy (R-PA) | 202-225-2301 | 202-225-1844 | |
| Dr. Michael C. Burgess (R-TX) | 202-225-7772 | 202-225-2919 | |
| Ms. Marsha Blackburn (R-TN) | 202-225-2811 | 202-225-3004 | |
| Dr. Phil Gingrey (R-GA) | 202-225-2931 | 202-225-2944 | |
