Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Democrats) | Minority (Republicans) | |
| Committee Office: | Rayburn House Office Building 2125 |
Rayburn House Office Building 2322-A |
| Committee Phone: | 202-225-2927 | 202-225-3641 |
| Committee FAX: | Unlisted | Unlisted |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://energycommerce.house.gov/index.php?option=com_content&view=category&layout=blog&id=167&Itemid=68 (Entire Committee) | |
| Parent Committee: | Committee on Energy and Commerce | |
Committee Membership
| Majority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Mr. Bart Stupak (D-MI) [Chairman] | 202-225-4735 | 202-225-4744 | |
| Mr. Bruce Braley (D-IA) | 202-225-2911 | 202-225-6666 | |
| Mr. Ed Markey (D-MA) | 202-225-2836 | 202-226-0092 | |
| Ms. Diana DeGette (D-CO) | 202-225-4431 | 202-225-5657 | |
| Mr. Mike Doyle (D-PA) | 202-225-2135 | 202-225-3084 | |
| Ms. Janice Schakowsky (D-IL) | 202-225-2111 | 202-226-6890 | |
| Mr. Mike Ross (D-AR) | 202-225-3772 | 202-225-1314 | |
| Ms. Donna M. Christensen (D-VI) | 202-225-1790 | 202-225-5517 | |
| Mr. Peter Welch (D-VT) | 202-225-4115 | 202-225-6790 | |
| Mr. Gene Green (D-TX) | 202-225-1688 | 202-225-9903 | |
| Ms. Betty Sutton (D-OH) | 202-225-3401 | 202-225-2266 | |
| Minority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Dr. Michael C. Burgess (R-TX) [Ranking Member] | 202-225-7772 | 202-225-2919 | |
| Mr. George Radanovich (R-CA) | 202-225-4540 | 202-225-3402 | |
| Mr. John Sullivan (R-OK) | 202-225-2211 | 202-225-9187 | |
| Ms. Marsha Blackburn (R-TN) | 202-225-2811 | 202-225-3004 | |
| Dr. Phil Gingrey (R-GA) | 202-225-2931 | 202-225-2944 | |
| Dr. Parker Griffith (R-AL) | 202-225-4801 | 202-225-4392 | |
| Mr. Bob Latta (R-OH) | 202-225-6405 | 202-225-1985 | |
